Series 2000
- Fibre Optic Power Meter
The
Series 2000 Fibre Optic Power Meter is a desktop unit. Versatile and modular,
it is standard equipment with the Benchmark OFS Series I,
II, and III or can be purchased as an optional extra for greater flexibility
and expandability of existing configurations.
Features
Specifications
Functional| Max number of sources | Two | |||
| Source selection | All OFF, one ON, all ON | |||
| Keypad | 6 x 2 membrane keypad | |||
| Key Functions | Enter, Reset, Up & down Arrows, Hold, Store, Recall, Relative measurement Selection of: dBm/Watt display, Averaging speed, Calibration wavelength and Local/Remote control | |||
| Display | 1) 20 X 2 dot matrix LCD for status display ii) 4 digit LCD for power measurement | |||
| Status indication | Power unit (dBm/microW), relative measurement, hold, indication, calibration wavelength, stored value index,averaging speed, local/remote control | |||
| Display mode | dBm/mW/microW/nW (auto-ranging in Watt scale) | |||
| Display resolution | 0.02 dBm | |||
Output
| Analog signal output | Log output (BNC socket, 1K Ohms impedance | |||
Interface
| Communication interface (optional) | RS-232 [EIA data lead only] | |||
Environmental
| Operating temperature | 0o to 40o C | |||
| Storage temperature | -10o to 70o C | |||
Physical
| Dimensions - width x depth x height | 320mm x 360mm x 135mm | |||
| Weight | 4kgs | |||
| Power consumption | 20W max | |||
Photo Detector Modules
| PM2011 Silicon | PM2012 Germanium | |||
| Sensor type | Large area, silicon photo detector | Large area, germanium photo detector | ||
| Optimal input wavelength | 600 to 1000nm | 850 to 1600nm (in steps of 10nm) | ||
| Calibration wavelength | 600 to 1000nm (in steps of 10nm) | 20nm | ||
| Peak sensitivity wavelength | 850nm | 1300nm | ||
| Optical input power | +3 dBm (2mW) to -60 dBm (1 nW) | +3 dBm (2mW) to -60 dBm (1 nW) | ||
| Accuracy | (+ (or) -) 0.15 dB ((+(or) -) 3.5 | (+ (or) -) 0.15 dB ((+(or) -) 3.5 | ||
| Photo detector sensor area | 3.8 x 3.8mm sq. | 3.0 x 3.0mm sq. | ||
| Optical input connector | Universal adaptor cap interface for SMA/ST/FC * | Universal adaptor interface for SMA/ST/FC * | ||
Ordering Information
Series 2000 Optical Power Meter| Description | Part # | |||
| Series 2000 Optical Power Meter Mainframe & PM2011 -XX Silicon Photo Detector Module | PM 2001 -XX | |||
| Series 2000 Optical Power Meter Mainframe & PM2012 -XX Germanium Photo Detector Module | PM 2002 -XX | |||
| Series 2000 Optical Power Meter Mainframe , PM2011 -XX Silicon
Photo Detector Module & PM2012 -YY Germanium Photo Detector Module |
PM 2003 -XX-YY | |||
| PM2011 Silicon Photo Detector Module | PM 2001 -XX | |||
| PM2012 Germanium Photo Detector Module | PM 2002 -XX | |||
| XX or YY = SM for SMA adaptor cap; FC for FC adaptor cap;
ST for ST adaptor cap |
||||