Series 2000
- Fibre Optic Light Source
The
Series 2000 Fibre Optic Light Source is a desktop unit. Versatile and modular,
it is standard equipment with the Benchmark OFS Series I,
II, and III or can be purchased as an option extra for greater flexibility
and expandability of existing configurations.
Features
Specifications
Functional| Max number of sources | Two | |||
| Source selection | All OFF, one ON, all ON | |||
| Keypad | 6 x 2 membrane keypad | |||
| Key Functions | Enter, Escape, Up & Down arrows; selection of: Operating Mode, Source, PRBS /Word Mode, Pattern Length, Word Pattern, Output power, Bit rate and Local/Remote Control | |||
| Switches | Power On, Reset | |||
| Display | 20 x 2 dot matrix LCD | |||
| Status indication | Bit rate, Operating mode, Source selected, Control mode, Word Pattern/PRBS length | |||
Modulation
| Continuous wave | Optical power output level specified separately for each module. Power variable over 10dB range in steps of 0.2dB | |||
| Internal modulation | Bit rates of 128, 256, 512, 1024, 2048, 8448 & 34368 kbps | |||
| Word Mode | Programmable 8/16 bit NRZ pattern | |||
| PRBS mode | 27-1, 210-1, 215-1, 223-1 | |||
| External modulation | TTL input from 0 to 34368Kbps | |||
Input
| TTL input for external | BNC socket | |||
| Modulation | 75 Ohms/1K Ohms selectable impedance | |||
Output
| TTL output of internal/external modulated signal | BNC socket, 1K Ohms impendence | |||
| Bit clock | BNC socket, 1K Ohms impendence | |||
Interface
| Communication interface (optional) | RS-232 [EIA data lead only] | |||
Power
| Power supply | 230V +/- 10% | |||
| Power consumption | 20W max | |||
Environmental
| Operating temperature | 0o to 40o C | |||
| Storage temperature | -10o to 70o C | |||
Physical
| Dimensions - width x depth x height | 320mm x 360mm x 135mm | |||
| Weight | 4kgs | |||
Stabilised Light Source Modules
LS 2011 - 860 nm Source| Optical source | LED | |||
| Peak wavelength | 860nm | |||
| Spectral width (FWHM) | 50nm | |||
| Maximum optical output | [into 50/125µ fibre, NA = 0.2 ] 45µ W [-14dBm] | |||
| Optical power output range | -14 dBm [45 micron W] to -24 dBm [4 micron W] | |||
| Output stability | 0.1 dBm [(+(or) -) 3.5 | |||
| Optical output connector | SMA/ST/FC* | |||
LS 2012 - 1300nm Source
| Optical source | LED | |||
| Peak wavelength | 1300nm | |||
| Spectral width (FWHM) | 120nm | |||
| Maximum optical output | [into 50/125µ fibre, NA = 0.2 ] 18 micron W [-17dBm] | |||
| Optical power output range | -17 dBm [18 micron W ] to -27 dBm [2 micron W] | |||
| Output stability | 0.1 dBm [(+(or) -) 3.5 | |||
| Optical output connector | SMA/ST/FC* | |||
LS2013 - 1300nm Single Mode/Multi Mode Source
| Optical source | Edge emitting LED | |||
| Peak wavelength | 1300nm | |||
| Spectral width (FWHM) | 120nm | |||
| Maximum optical output | [into 50/125µ fibre, NA = 0.2 ] 50 micron W [-13dBm] | |||
| [ into 9/125 micron fibre, NA = 0.1] 10 micron W [-20 dBm] | ||||
| Optical power output range - multi mode | -13 dBm [50 micron W ] to -23 dBm [5 micron W] | |||
| Optical power output range - single mode | -20 dBm [10 micron W ] to -30 dBm [1 micron W] | |||
| Output stability | 0.1 dBm [+- 3.5 | |||
| Optical output connector | ST | |||
Powerful, Versatile Test Set
Ordering Information
Series 2000 Stabilized Light Source| Description | Part # | |||
| Series 2000 Stabilized Light Source Mainframe & LS 2011 -XX 860nm Stabilized Light Source Module | LS 2001 -XX | |||
| Series 2000 Stabilized Light Source Mainframe & LS 2012 -XX 1300nm Stabilized Light Source Module | LS 2002 -XX | |||
| Series 2000 Stabilized Light Source Mainframe & LS 2011 -XX 860nm Stabilized Light Source Module & LS 2012 -YY 1300nm Stabilized Light Source Module | LS 2003 -XX | |||
| Series 2000 Stabilized Light Source Mainframe & LS 2013 -XX 1300nm SM/MM Stabilized Light Source Module | LS 2006 -XX | |||
| Series 2000 Stabilized Light Source Mainframe & LS 2011 -XX 860nm Stabilized Light Source Module & LS 2013 -YY 1300nm SM/MM Stabilized Light Source Module | LS 2007 -XX-YY | |||
| LS 2011 860 nm Stabilized Light Source Module | LS 2011 -XX | |||
| LS 2012 1300 nm Stabilized Light Source Module | LS 2012 -XX | |||
| LS 2013 1300 nm SM/MM Stabilized Light Source Module | LS 2013 -XX | |||
| XX-YY = SM for SMA, FC for FC, ST for ST | ||||